Open Pairs Tuesday Aft Session September 30, 2008
Scores after 27 boards  Average:   94.5      Section  A  North-South
Pair    Pct   Score    Sectn Rank    MPs     
                         A     B  
  1   64.92  122.70  A   1          0.90(A)  Clarence Mette - Barbara Feeley
  5   60.08  113.55  A   2          0.63(A)  Jeffrey Lesser - Sheila Lesser
  3   54.94  103.83  A   3          0.45(A)  Henry Langeman - Robert Brussel
  4   51.44   97.23  B   4     1    0.48(B)  Alicia K Anderson - Diana McGinn
  2   46.13   87.19  B         2    0.34(B)  Betty Edwards - Midge Miller
  8   45.20   85.42  B                       Joan Merrill - Betty Meyer
  9   44.01   83.17  B                       Thomas A Frame - Tom Frame
  7   42.52   80.36  B                       Ine VanKersen - Sylvia Wilson
  6   40.77   77.06  B                       Vicki Hanson - Dean Frost


                           **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9
  \/
   1>   0.07    3-  5.79  2.93  2.93        2.93  2.93  6.93
        -170   AVE   -50  -140  -140   ---- -140  -140   110 

   2>     6     1     4     3     7           1     5     1 
         180  -200   100  -100   620   ---- -200   120  -200 

   3>     3     0     3     6     1           7     5     3 
        -110  -400  -110   130  -130   ----  140  -100  -110 

   4>     6           7     3-    1     1     3-    1     5 
         620   ----  650   200   100   100   200   100   300 

   5>     3-          3-    3-    3-    3-    3-    3-    3-
        -420   ---- -420  -420  -420  -420  -420  -420  -420 

   6>     2           4-    4-    7     4-    1     4-    0 
        -100   ----  100   100   200   100  -620   100  -790 

   7>     6     1     6     3-    6     3-          1     1 
         660   620   660   650   660   650   ----  620   620 

   8>     4     1     7     3     6     2           5     0 
         150  -100   510   110   500   -50   ----  170  -150 

   9>     5     7     1     5     2-    0           2-    5 
        -620   100  -660  -620  -650  -680   ---- -650  -620 

  10>     5     1-          7     6     1-    4     1-    1-
        -620  -690   ---- -150  -600  -690  -660  -690  -690 

  11>     5-    5-          1     5-    3     1     5-    1 
          50    50   ---- -420    50  -100  -420    50  -420 

  12>     6     4-          1-    1-    7     4-    1-    1-
         630   600   ---- -100  -100   660   600  -100  -100 

  13>     2     4-    2     2     6-    6-    4-          0 
         110   120   110   110   200   200   120   ---- -100 

  14>     4     6-    5     6-     -    3     2            -
          50   150   120   150  -110   -50   -90   ---- -110 

  15>     5-     -    5-     -    5-    2-    5-          2-
          50  -420    50  -420    50  -140    50   ---- -140 

  16>     7      -    4           4     6     2     4      -
         120  -100    90   ----   90   100   -50    90  -100 

  17>     5-    5-    1-          4     1-    1-    1-    7 
        -100  -100  -450   ---- -420  -450  -450  -450    50 

  18>     4-    6      -          7     2     3      -    4-
        -140    50  -420   ----  100  -170  -150  -420  -140 

  19>     3     3     3     7     3     3     3     3       
        -710  -710  -710  -680  -710  -710  -710  -710   ----

  20>     5     7     1-    5     1-    1-    1-    5       
         100   120  -110   100  -110  -110  -110   100   ----

  21>     6     7     5     3     3     0     3     1       
         110   120    90  -100  -100  -300  -100  -150   ----

  22>     6-    2     3-     -           -    3-    6-    5 
         200  -630  -620  -650   ---- -650  -620   200   100 

  23>     1     1     7     3-          1     5     6     3-
        -620  -620   140  -300   ---- -620  -170  -140  -300 

  24>     7      -    5-    4           5-     -    2-    2-
         100  -150    50  -110   ----   50  -150  -120  -120 

  25>           3      -    3     6-    3      -    6-    5 
         ---- -630  -660  -630   100  -630  -660   100  -150 

  26>           1     4     6-    5     2     3     0     6-
         ---- -500  -100   200   110  -200  -120  -600   200 

  27>           4-    2      -    4-    4-    4-     -    7 
         ---- -490  -520  -920  -490  -490  -490  -920  -420 



Open Pairs Tuesday Aft Session September 30, 2008
Scores after 27 boards  Average:   94.5      Section  A  East-West
Pair    Pct   Score    Sectn Rank    MPs     
                         A     B  
  5   56.20  106.21  A   1          0.90(A)  Carl Kallina - Fay Kallina
  3   53.70  101.50  A   2          0.63(A)  Jo Ann Aiken - Roy Aiken
  4   51.62   97.57  B   3     1    0.45(A)  Stephen J Dorse - Ronald Morris
  9   50.83   96.07  A   4          0.32(A)  Mattie Landrum - J Ryan
  6   48.71   92.07  B         2    0.22(B)  Robert Murray - C J Wright
  1   48.64   91.93  A                       Jim Saunders - Noni Saunders
  8   46.33   87.57  B                       Bud Smith - Martha Winn
  7   43.95   83.07  B                       Jackie Zappia - Linda Ascher


                           **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9
  \/
   1>   6.93          3-  4.07  1.21  4.07  4.07  0.07  4.07
         170   ----  AVE   140    50   140   140  -110   140 

   2>     1           6     6     3     2     4     6     0 
        -180   ----  200   200  -100  -120   100   200  -620 

   3>     4           7     0     4     2     1     4     6 
         110   ----  400  -140   110   100  -130   110   130 

   4>     6           3-    0     6     3-    2     6     1 
        -100   ---- -200  -650  -100  -200  -300  -100  -620 

   5>     3-          3-    3-    3-    3-    3-    3-    3-
         420   ----  420   420   420   420   420   420   420 

   6>     2-          6     2-    2-    2-    7     0     5 
        -100   ----  620  -100  -100  -100   790  -200   100 

   7>     6           1     6     3-    6     1     1     3-
        -620   ---- -660  -620  -650  -620  -660  -660  -650 

   8>     6           0     2     4     7     1     3     5 
         100   ---- -510  -170  -110   150  -500  -150    50 

   9>     0           6     4-    2     2     4-    2     7 
        -100   ----  660   650   620   620   650   620   680 

  10>     3           5-    0     5-    1     2     5-    5-
         660   ----  690   150   690   600   620   690   690 

  11>     6           1-    6     6     1-    1-    4     1-
         420   ----  -50   420   420   -50   -50   100   -50 

  12>     2-          5-    5-    5-    5-    1     0     2-
        -600   ----  100   100   100   100  -630  -660  -600 

  13>     5           5     7      -    5      -    2-    2-
        -110   ---- -110   100  -200  -110  -200  -120  -120 

  14>     2            -    6-    6-    3     4      -    5 
        -120   ---- -150   110   110   -50    50  -150    90 

  15>     1-          6-    4-    1-    1-    4-    6-    1-
         -50   ----  420   140   -50   -50   140   420   -50 

  16>     3           6-    3     0     1     6-    5     3 
         -90   ----  100   -90  -120  -100   100    50   -90 

  17>     5-          0     3     1-    5-    1-    5-    5-
         450   ----  -50   420   100   450   100   450   450 

  18>     6-          2-    0     2-    5     1     4     6-
         420   ----  140  -100   140   170   -50   150   420 

  19>     0           4     4     4     4     4     4     4 
         680   ----  710   710   710   710   710   710   710 

  20>     2           5-    2     5-    0     5-    5-    2 
        -100   ----  110  -100   110  -120   110   110  -100 

  21>     4           4     1     7     0     4     2     6 
         100   ----  100  -110   300  -120   100   -90   150 

  22>     2            -    6-    5     3-    3-     -    6-
        -100   ---- -200   650   630   620   620  -200   650 

  23>     3-          6     6     6     2     0     1     3-
         300   ----  620   620   620   170  -140   140   300 

  24>     4-          0     1-    6-    6-    1-    4-    3 
         120   ---- -100   -50   150   150   -50   120   110 

  25>      -          4     4     6-    6-     -    4     2 
        -100   ----  630   630   660   660  -100   630   150 

  26>     2           5     6     4     3     7      -     -
        -110   ----  200   500   120   100   600  -200  -200 

  27>     2-          2-    2-    2-    5     6-    6-    0 
         490   ----  490   490   490   520   920   920   420